Markets
Forex and commodities market overview
Scan normalized market data, freshness labels, top movers, and watchlist context across currency pairs, precious metals, energy, agriculture, and industrial metals.
BRENT
+0.76%
Brent Crude Oil
EUR/GBP
+0.76%
Euro / British Pound
SOYBEANS
+0.76%
Soybeans
COFFEE
-0.73%
Coffee
Today's Market Intelligence
Morning desk snapshot
A quick read on calendar risk, positioning crowding, cross-market narrative pressure, and the highest-attention market in the current watchlist.
Event risk
EIA Crude Oil Inventories
USD risk is the highest calendar item in the current briefing window. Watch affected markets for liquidity gaps, false breaks, and wider spreads around the release.
COT crowding
Cocoa: Extreme long
Non-commercial positioning is in the 91th percentile with a -5,300 contract weekly net change. COT is delayed and best used as crowding context.
Brent Crude Oil
Largest current watchlist move, with calendar and positioning context requiring review.
Suggested research
How have EUR/USD and GBP/USD behaved around the last 10 EIA Crude Oil Inventories releases?
Market table
Prices include source freshness, timestamps, and market context. Demo data is labeled until live or delayed vendor feeds are configured.
| Symbol | Name | Asset class | Last | Daily change | 24h high | 24h low | Data |
|---|---|---|---|---|---|---|---|
| ALUMINUM | Aluminum | Industrial metals | 2,450 | +0.63% | 2464.7 | 2435.3 | Demo |
| AUD/JPY | Australian Dollar / Japanese Yen | Forex | 103.6 | -0.05% | 104.2216 | 102.9784 | Demo |
| AUD/USD | Australian Dollar / U.S. Dollar | Forex | 0.6644 | -0.39% | 0.6684 | 0.6604 | Demo |
| BRENT | Brent Crude Oil | Energy | 82.95 | +0.76% | 83.4477 | 82.4523 | Demo |
| COCOA | Cocoa | Agriculture | 9,450 | -0.26% | 9506.7 | 9393.3 | Demo |
| COFFEE | Coffee | Agriculture | 2.2 | -0.73% | 2.2132 | 2.1868 | Demo |
| COPPER | Copper | Industrial metals | 4.58 | +0.42% | 4.6075 | 4.5525 | Demo |
| CORN | Corn | Agriculture | 4.42 | +0.08% | 4.4465 | 4.3935 | Demo |
| COTTON | Cotton | Agriculture | 0.67 | +0.42% | 0.674 | 0.666 | Demo |
| DXY | U.S. Dollar Index | Macro | 99.42 | -0.26% | 100.0165 | 98.8235 | Demo |
| EUR/GBP | Euro / British Pound | Forex | 0.8468 | +0.76% | 0.8519 | 0.8417 | Demo |
| EUR/JPY | Euro / Japanese Yen | Forex | 169.4 | -0.73% | 170.4164 | 168.3836 | Demo |
| EUR/USD | Euro / U.S. Dollar | Forex | 1.0842 | -0.73% | 1.0907 | 1.0777 | Demo |
| EURX | Euro Currency Index | Macro | 126.5 | -0.05% | 127.259 | 125.741 | Demo |
| GASOLINE | Gasoline | Energy | 2.43 | -0.05% | 2.4446 | 2.4154 | Demo |
| GBP/JPY | British Pound / Japanese Yen | Forex | 198.8 | -0.26% | 199.9928 | 197.6072 | Demo |
| GBP/USD | British Pound / U.S. Dollar | Forex | 1.2735 | +0.42% | 1.2811 | 1.2659 | Demo |
| HEATOIL | Heating Oil | Energy | 2.51 | -0.26% | 2.5251 | 2.4949 | Demo |
| NATGAS | Natural Gas | Energy | 2.92 | -0.73% | 2.9375 | 2.9025 | Demo |
| NICKEL | Nickel | Industrial metals | 18,600 | -0.39% | 18711.6 | 18488.4 | Demo |
| NZD/USD | New Zealand Dollar / U.S. Dollar | Forex | 0.6112 | +0.29% | 0.6149 | 0.6075 | Demo |
| SOYBEANS | Soybeans | Agriculture | 11.76 | +0.76% | 11.8306 | 11.6894 | Demo |
| SUGAR | Sugar | Agriculture | 18.72 | -0.05% | 18.8323 | 18.6077 | Demo |
| USD/CAD | U.S. Dollar / Canadian Dollar | Forex | 1.3721 | +0.08% | 1.3803 | 1.3639 | Demo |
| USD/CHF | U.S. Dollar / Swiss Franc | Forex | 0.8952 | -0.60% | 0.9006 | 0.8898 | Demo |
| USD/JPY | U.S. Dollar / Japanese Yen | Forex | 156.2 | +0.63% | 157.1372 | 155.2628 | Demo |
| USD/MXN | U.S. Dollar / Mexican Peso | Forex | 18.4 | +0.42% | 18.5104 | 18.2896 | Demo |
| WHEAT | Wheat | Agriculture | 5.93 | +0.29% | 5.9656 | 5.8944 | Demo |
| WTI | WTI Crude Oil | Energy | 78.44 | +0.29% | 78.9106 | 77.9694 | Demo |
| XAG/USD | Silver | Precious metals | 30.12 | -0.60% | 30.3007 | 29.9393 | Demo |
| XAU/USD | Gold | Precious metals | 2,348.5 | +0.63% | 2362.591 | 2334.409 | Demo |
| XPD/USD | Palladium | Precious metals | 923.6 | +0.08% | 929.1416 | 918.0584 | Demo |
| XPT/USD | Platinum | Precious metals | 1,032.4 | -0.39% | 1038.5944 | 1026.2056 | Demo |
| ZINC | Zinc | Industrial metals | 2,730 | -0.60% | 2746.38 | 2713.62 | Demo |
Forex and commodity markets involve significant risk and may not be suitable for all investors. This website provides educational tools, market information, and AI-assisted summaries only. It does not provide investment advice, financial advice, directional trade instructions, or trade execution.