COT report
Weekly CFTC positioning context
Track delayed non-commercial futures positioning, crowding, weekly changes, and asset-class extremes across FX, metals, energy, and agriculture.
Most crowded long
Cocoa
Extreme long91th percentile with 69,000 net non-commercial contracts.
Most crowded short
Cotton
Extreme short16th percentile with -32,600 net non-commercial contracts.
Biggest long increase
Soybeans
Bullish19,200 contract net increase week over week.
Biggest short increase
Natural Gas
Bearish-20,100 contract net change week over week.
Extreme scanner preview
Bearish - -11,320 w/w net change
Extreme long - 10,240 w/w net change
Extreme long - -8,410 w/w net change
Extreme long - 12,300 w/w net change
Extreme long - -5,300 w/w net change
Extreme short - -11,200 w/w net change
| Symbol | Market | Asset class | Long | Short | Net non-commercial | W/W change | 52w percentile | Open interest | Sentiment | Report date | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR | Euro FX futures | Forex | 241,331 | 158,902 | 82,429 | 12,440 | 72%normal | 746,211 | Bullish | 2026-06-05 | CFTC |
| DXY | U.S. Dollar Index futures | Macro | 18,820 | 14,210 | 4,610 | 1,930 | 64%normal | 38,540 | Bullish | 2026-06-05 | CFTC |
| GBP | British Pound futures | Forex | 101,240 | 84,550 | 16,690 | 8,240 | 63%normal | 287,914 | Bullish | 2026-06-05 | CFTC |
| JPY | Japanese Yen futures | Forex | 62,214 | 156,420 | -94,206 | -11,320 | 18%extreme | 334,880 | Bearish | 2026-06-05 | CFTC |
| CHF | Swiss Franc futures | Forex | 23,100 | 35,180 | -12,080 | -4,210 | 34%normal | 81,150 | Bearish | 2026-06-05 | CFTC |
| CAD | Canadian Dollar futures | Forex | 48,660 | 90,130 | -41,470 | -7,650 | 24%normal | 196,820 | Bearish | 2026-06-05 | CFTC |
| AUD | Australian Dollar futures | Forex | 68,110 | 55,280 | 12,830 | 6,420 | 58%normal | 177,930 | Neutral | 2026-06-05 | CFTC |
| NZD | New Zealand Dollar futures | Forex | 18,520 | 24,310 | -5,790 | 1,710 | 42%normal | 52,840 | Neutral | 2026-06-05 | CFTC |
| MXN | Mexican Peso futures | Forex | 151,420 | 39,500 | 111,920 | 10,240 | 88%extreme | 249,100 | Extreme long | 2026-06-05 | CFTC |
| XAU/USD | Gold futures | Precious metals | 281,133 | 81,220 | 199,913 | -8,410 | 86%extreme | 511,243 | Extreme long | 2026-06-05 | CFTC |
| XAG/USD | Silver futures | Precious metals | 69,220 | 30,110 | 39,110 | 7,110 | 79%normal | 162,440 | Bullish | 2026-06-05 | CFTC |
| COPPER | Copper futures | Industrial metals | 73,311 | 69,201 | 4,110 | -1,220 | 52%normal | 212,442 | Neutral | 2026-06-05 | CFTC |
| WTI | WTI Crude Oil futures | Energy | 384,220 | 214,904 | 169,316 | 18,660 | 61%normal | 1,830,122 | Bullish | 2026-06-05 | CFTC |
| BRENT | Brent crude proxy futures | Energy | 193,500 | 99,620 | 93,880 | 9,820 | 67%normal | 721,800 | Bullish | 2026-06-05 | CFTC |
| NATGAS | Natural Gas futures | Energy | 218,900 | 291,400 | -72,500 | -20,100 | 21%normal | 1,375,200 | Bearish | 2026-06-05 | CFTC |
| CORN | Corn futures | Agriculture | 344,200 | 379,900 | -35,700 | 14,300 | 46%normal | 1,554,200 | Neutral | 2026-06-05 | CFTC |
| WHEAT | Wheat futures | Agriculture | 108,700 | 153,200 | -44,500 | -9,300 | 28%normal | 431,900 | Bearish | 2026-06-05 | CFTC |
| SOYBEANS | Soybeans futures | Agriculture | 211,300 | 164,100 | 47,200 | 19,200 | 69%normal | 683,420 | Bullish | 2026-06-05 | CFTC |
| COFFEE | Coffee futures | Agriculture | 86,200 | 34,100 | 52,100 | 12,300 | 82%extreme | 281,500 | Extreme long | 2026-06-05 | CFTC |
| COCOA | Cocoa futures | Agriculture | 90,200 | 21,200 | 69,000 | -5,300 | 91%extreme | 316,200 | Extreme long | 2026-06-05 | CFTC |
| SUGAR | Sugar futures | Agriculture | 232,500 | 183,400 | 49,100 | -8,700 | 57%normal | 914,600 | Neutral | 2026-06-05 | CFTC |
| COTTON | Cotton futures | Agriculture | 60,100 | 92,700 | -32,600 | -11,200 | 16%extreme | 248,200 | Extreme short | 2026-06-05 | CFTC |
How to use COT without overreading it
COT data is weekly and delayed. It can show positioning context and crowding, but it is not a timing tool or standalone trading signal. The best use is to ask where a popular position may be vulnerable if a catalyst goes against it, then compare that context with price structure, event risk, and related markets.
Forex and commodity markets involve significant risk and may not be suitable for all investors. This website provides educational tools, market information, and AI-assisted summaries only. It does not provide investment advice, financial advice, directional trade instructions, or trade execution.