Economic calendar
Event-risk dashboard for forex and commodities
Track upcoming macro releases, central bank decisions, energy reports, source links, impacted symbols, and watchlist relevance.
Next event
U.S. CPI m/m
In about 0 hours
High-impact events
7
Across USD, EUR, GBP, JPY, and energy-sensitive markets.
Watchlist impact
U.S. CPI m/m is relevant for EUR/USD, GBP/USD, USD/JPY, XAU/USD, XAG/USD.
How to read the calendar
The highest-value events are the ones that line up with your watchlist and can change the market narrative. Review forecast, previous, impacted symbols, and source links before the release. After the release, compare the first move with related markets to separate confirmation from noise.
| Event | Country | Currency | Importance | Time | Actual | Forecast | Previous | Impacted | Status | Data |
|---|---|---|---|---|---|---|---|---|---|---|
U.S. CPI m/m Source | United States | USD | High | 7/9/2026, 9:12:53 AM | -- | 0.3% | 0.2% | EUR/USDGBP/USDUSD/JPYXAU/USD | pending | Demo |
ECB Main Refinancing Rate Source | Euro Area | EUR | High | 7/10/2026, 7:12:53 AM | -- | 2.15% | 2.40% | EUR/USDEUR/GBPEUR/JPY | pending | Demo |
EIA Crude Oil Inventories Source | United States | USD | High | 7/11/2026, 5:12:53 AM | -- | -1.2M | -3.0M | EUR/USDGBP/USDUSD/JPYXAU/USD | pending | Demo |
U.S. Flash Services PMI Source | United States | USD | Medium | 7/11/2026, 5:12:53 PM | -- | 53.1 | 52.8 | EUR/USDGBP/USDUSD/JPYXAU/USD | upcoming | Demo |
U.S. Nonfarm Payrolls Source | United States | USD | High | 7/13/2026, 9:12:53 AM | -- | 165K | 151K | EUR/USDGBP/USDUSD/JPYXAU/USD | upcoming | Demo |
U.S. Core PCE Price Index Source | United States | USD | High | 7/14/2026, 11:12:53 AM | -- | 0.2% | 0.2% | EUR/USDGBP/USDUSD/JPYXAU/USD | upcoming | Demo |
Bank of England Rate Decision Source | United Kingdom | GBP | High | 7/15/2026, 1:12:53 PM | -- | 4.00% | 4.25% | GBP/USDEUR/GBPGBP/JPY | upcoming | Demo |
Bank of Japan Policy Statement Source | Japan | JPY | High | 7/16/2026, 7:12:53 PM | -- | 0.75% | 0.50% | USD/JPYEUR/JPYXAU/USD | upcoming | Demo |
USDA WASDE Report Source | United States | USD | Medium | 7/17/2026, 5:12:53 PM | -- | Supply update | Prior report | EUR/USDGBP/USDUSD/JPYXAU/USD | upcoming | Demo |
EIA Natural Gas Storage Source | United States | USD | Medium | 7/18/2026, 9:12:53 AM | -- | +72B | +84B | EUR/USDGBP/USDUSD/JPYXAU/USD | upcoming | Demo |
Forex and commodity markets involve significant risk and may not be suitable for all investors. This website provides educational tools, market information, and AI-assisted summaries only. It does not provide investment advice, financial advice, directional trade instructions, or trade execution.